My Station Weather Conditions
Observations are powered by a Personal Weather Station
23.6 °C
Mostly Cloudy
Feels like: 25.0 °C
| High | Low |
| 29.4 °C | 16.4 °C |
SW
224°
| Speed | Gust | |
| 2 | 4 | |
| knots | ||
| Barometer | |
| Outside Humidity | 66% |
| Heat Index | 23.7 °C |
| Wind Chill | 23.6 °C |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 0.0 mm |
| Rain Rate | 0.0 mm/hr |
| Battery | 2.671500 |
| Cloud Base | 3114 feet |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 29.4 °C | Low: | 16.4 °C |
| Average Wind: | 3 knots | Highest Wind: | 9 knots |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 33.3 °C | Low: | 11.0 °C |
| Average Wind: | 4 knots | Highest Wind: | 65 knots |
| Total Rain: | 158.5 mm | Highest Rate: | 57.5 mm/hr |
Recent Local Earthquake
Homepage View more here.

