My Station Weather Conditions
Observations are powered by a Personal Weather Station
17.5 °C
Cloudy
Feels like: 18.0 °C
| High | Low |
| 20.0 °C | 9.6 °C |
SSE
165°
| Speed | Gust | |
| 3 | 5 | |
| knots | ||
| Barometer | |
| Outside Humidity | 85% |
| Heat Index | 17.5 °C |
| Wind Chill | 17.5 °C |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Rain | 0.0 mm |
| Rain Rate | 0.0 mm/hr |
| Battery | 2.646500 |
| Cloud Base | 1417 feet |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 20.0 °C | Low: | 9.6 °C |
| Average Wind: | 4 knots | Highest Wind: | 11 knots |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 26.1 °C | Low: | 6.1 °C |
| Average Wind: | 4 knots | Highest Wind: | 25 knots |
| Total Rain: | 47.0 mm | Highest Rate: | 24.5 mm/hr |
Recent Local Earthquake
Homepage View more here.

